| Image Sensor | 1/2.8” 4MP PS CMOS Image Sensor (0.9071cm) |
| Minimum Illumination | 0.005 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
| Max. Resolution | 2688 x 1520 |
| Effective Pixels | 2688(H) x 1944(V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Close Focus Distance | 80.2cm |
| Max. Aperture | F1.6 |
| Lens | 2.7mm~13.5mm |
| DORI Distance | Lens W: 61.9m (Detect), 24.6m (Observe), 12.5m (Recognize), 6.2m (Identify) Lens T: 203.7m (Detect), 80.8m (Observe), 40.7m (Recognize), 20.4m (Identify) |
| Gain Control (AGC) | Auto/ Manual |
| Lens Mount | M14 |
| Day/Night | Auto (ICR)/Color/B/W |
| Back Light Compensation | BLC/ HLC/ TWDR |
| Angle of View | Aspect Ratio – 16:9 HFOV: 100°- 30.3° VFOV: 56.3°- 17.1° |
| Video Compression | Instastream, H.265, H.264+, H.264, H.264H, H.264B |
| S/N Ratio | >50dB |
| IR | IR Range of 60 Mtr. |
| Frame Rate | Main stream – 4MP (2688 x 1520)@30fps, 3.6MP (2560 x 1440)@30fps, (1920 x 1080) @30Fps, 720P (1280 x 720)@30fps Sub Stream 1 – 720P (1280 x 720)@20fps, VGA (640 x 480)@20fps, CIF (352 x 288)@20fps upto 20fps Sub Stream 2 – 720P (1280 x 720)@20fps, VGA (640 x 480)@20fps, CIF (352 x 288)@20fps upto 20fps |
| IR Number | 4 IR LED |
| Resolution | 4M (2688 × 1520), 3.6M (2560 × 1440), (1920 × 1080), 720p (1280 × 720), CIF (352 × 288), VGA (640 × 480) |
| Noise Reduction | 3D DNR |
| Protocol | RTSP, SMTP, FTP, NTP, Bonjour, HTTP, HTTPs, RTMP, UPnP, Multicast, ONVIF, DDNS, SNMP v1/ v2/v3 |
| IVS | Tripwire, Intrusion, Face Detection |
| SDK and API | Support |
| Privacy Mask | Support (4 areas) |
| Alarm IN | 1 Channel |
| Alarm Out | 1 Channel |
| Audio Compression | G.711a, G.711Mu |
| ROI | Support |
| Ethernet | 10/100Mbps |
| Iris Control | Fixed |
| Audio Output | Support |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, IVS (Tripwire & Intrusion), Abnormality Detection (Network, Illegal Login Access, SD Card detection. SD Card Error, SD Card Capacity Warning), Face Detection, Alarm IN |
| Mirror Function | Support |
| User/Host | 6 Users (Total bandwidth: 24 M) |
| Browser | Google Chrome, Mozilla Firefox, Microsoft Edge, Safari |
| Storage | Micro SD Card upto 256GB |
| Weatherproof Standard | IP67 |
| Power Source | 12V DC@1A, PoE 802.3af |
| Power Consumption | < 9W |
| Operating Temperature | -20°C to +60°C |
| Operating Humidity | 95% or less (non-condensation) |
| Storage Temperature | -20°C to +60°C |
| Casing | Metal |
| Dimension | 244.6mm x 76.5mm x 80.1mm |
| Weight | 0.89 kg |






Reviews
There are no reviews yet.