| Image Sensor | 1/2.8” 5MP PS CMOS Image Sensor (0.9071cm) |
| Minimum Illumination | 0.005 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
| Max. Resolution | 2592 x 1944 |
| Effective Pixels | 2688(H) x 1944(V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Close Focus Distance | 80.2 cm |
| Max. Aperture | F1.6 |
| Lens | 2.7mm~13.5mm |
| DORI Distance | Lens W: 79.1m (Detect), 31.4m (Observe), 15.8m (Recognize), 7.9m (Identify) Lens T: 260.5m (Detect), 103.4m (Observe), 52.1m (Recognize), 26.1m (Identify) |
| Gain Control (AGC) | Auto/ Manual |
| Lens Mount | M14 |
| Back Light Compensation | BLC/ HLC/ TWDR |
| Day/Night | Auto (ICR)/Color/B/W |
| Angle of View | Aspect Ratio – 4:3 HFOV: 100°- 30.3°, VFOV: 71.3°- 17.1° |
| IR | IR Range of 60 Mtr. |
| IR Number | 4 IR LED |
| Frame Rate | Main stream – (2592 x 1944)@30Fps, (2688 X 1520)@30fps, (2560 x 1440)@30Fps, (1920 x 1080)@30Fps, (1280 x 720)@30Fps Sub Stream – 720p,VGA,CIF Upto 30fps, Sub Stream 1 – 720P (1280 x 720)@20fps, VGA (640 x 480)@20fps, CIF (352 x 288)@20fps, Sub Stream 2 – 720P (1280 x 720)@20fps, VGA (640 x 480)@20fps, CIF (352 x 288)@20fps |
| Resolution | 5MP (2592×1944), 4MP (2688 x 1520), 3.6MP (2560 × 1440), 2MP (1920 × 1080), 720P (1280 × 720), CIF (352 × 288), VGA (640 × 480) |
| Noise Reduction | 3D DNR |
| Video Compression | Instastream, H.265, H.264+, H.264, H.264H, H.264B |
| Bit Rate | Main(256Kbps – 8Mbps), Sub(48Kbps – 1024Kbps) |
| Protocol | RTSP, SMTP, FTP, NTP, Bonjour, HTTP, HTTPs, RTMP, UPnP, Multicast, ONVIF, DDNS, SNMP v1/ v2/v3 |
| IVS | Tripwire, Intrusion, Face Detection |
| SDK and API | Support |
| Alarm IN | 1 Channel |
| Audio Compression | G.711a, G.711Mu |
| ROI | Support |
| Privacy Mask | Support (4 areas) |
| Iris Control | Fixed |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, IVS (Tripwire & Intrusion), Abnormality Detection (Network, Illegal Login Access, SD Card detection. SD Card Error, SD Card Capacity Warning), Face Detection, Alarm IN |
| Audio Input | Support |
| Audio Output | Support |
| Mirror Function | Support |
| Defog | Support |
| Ethernet | 10/100Mbps |
| Browser | Google Chrome, Mozilla Firefox, Microsoft Edge, Safari |
| Storage | Micro SD Card upto 256GB |
| Power Source | 12V DC@1A, PoE 802.3af |
| Power Consumption | < 9W |
| Weatherproof Standard | IP67 |
| Operating Temperature | -20°C to +60°C |
| Operating Humidity | 95% or less (non-condensation) |
| Storage Temperature | -20°C to +60°C |
| Casing | Metal |
| Dimension | 244.6mm x 76.5mm x 80.1mm |
| Weight | 0.89Kg |






Reviews
There are no reviews yet.