| Image Sensor | 1/2.8” 4MP PS CMOS Image sensor (0.9071 centimeters) |
| Minimum Illumination | 0.005 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
| Max. Resolution | 2688 x 1520 |
| Effective Pixels | 2688 (H) x 1944 (V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Close Focus Distance | 80.2 cm |
| Max. Aperture | F1.6 |
| Lens | 2.7mm~13.5mm |
| DORI Distance | Lens W: 61.9m (Detect), 24.6m (Observe), 12.5m (Recognize), 6.2m (Identify) Lens T: 203.7m (Detect), 80.8m (Observe), 40.7m (Recognize), 20.4m (Identify) |
| Gain Control (AGC) | Auto/ Manual |
| Day/Night | Auto (ICR)/Color/B/W |
| IR | IR Range of 50 Mtr. |
| IR Number | 2 IR LED |
| Iris Control | Fixed |
| Lens Mount | M14 |
| Back Light Compensation | BLC/ HLC/ TWDR |
| Angle of View | Aspect Ratio – 16:9; H: 100°- 30.3°, V: 56.3°- 17.1° |
| Video Compression | Instastream, H.265, H.264+, H.264, H.264H, H.264B |
| S/N Ratio | >50dB |
| Frame Rate | Main stream – 4MP (2688 x 1520)@30fps, 3.6MP (2560 x 1440)@30fps, 2MP (1920 x 1080) @30fps, 720P (1280 x 720)@30fps Sub Stream 1 – 720P (1280 x 720)@20fps, VGA (640 x 480)@20fps, CIF (352 x 288)@20fps upto 20fps, Sub Stream 2 – 720P (1280 x 720)@20fps, VGA (640 x 480)@20fps, CIF (352 x 288) @20fps upto 20fps |
| Resolution | 4MP (2688 × 1520), 3.6MP (2560 × 1440), 2MP (1920 × 1080), 720P (1280 × 720), CIF (352 × 288), VGA (640 × 480) |
| Noise Reduction | 3D DNR |
| Privacy Mask | Support (4 Regions) |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Bit Rate | Main: 256Kbps – 5Mbps; Sub: 48Kbps – 1024Kbp |
| Protocol | RTSP, SMTP, FTP , NTP, Bonjour, HTTP, HTTPs, RTMP, UPnP, Multicast, ONVIF, DDNS, SNMP v1/v2/v3 |
| IVS | Tripwire, Intrusion, Face Detection |
| SDK and API | Support |
| Defog | Support |
| Ethernet | 10/100Mbps |
| Audio Output | Support |
| Mirror Function | Support |
| Audio Compression | 1 Channel |
| Alarm IN | 1 Channe |
| Browser | Google Chrome, Mozilla Firefox, Microsoft Edge, Safari |
| Storage | Micro SD Card 256GB |
| ROI | Support |
| User/Host | 6 Users (Total bandwidth: 24 M) |
| Power Source | 12V DC@1A, PoE 802.3af |
| Power Consumption | < 9W |
| Operating Temperature | -20°C to +60°C |
| Weatherproof Standard | IP6 |
| Operating Humidity | 95% or less (non-condensation) |
| Storage Temperature | -20°C to +60°C |
| Casing | Metal |
| Dimension | 122.9mm x 98.1mm |
| Weight | 0.63 kg |






Reviews
There are no reviews yet.