| Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor (0.9071 centimeter) |
| Minimum Illumination | Colour Mode 0.0021 Lux @F1.6, Night Mode (Black & White) 0.00021Lux @F1.6 |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
| RAM | 512 MB |
| ROM | 128 MB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Lens Mount | C/CS |
| Gain Control (AGC) | Auto |
| Back Light Compensation | BLC / HLC / WDR (120dB) |
| stream Capability | Quad Stream |
| S/N Ratio | > 56dB |
| Video Format | PAL/NTSC |
| Video Compression | Instastream, H.265, H.264+, H.264, H.264B, H.264H, MJPEG (only supported by sub stream) |
| Resolution | 2MP(1920 × 1080) / 1.3M (1280 × 960) / 1MP(1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 3 kbps–6144 kbps, H.265: 3 kbps–6144 kbps |
| Noise Reduction | 3D DNR |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Motion Detection | OFF/ON (4 Areas, Rectangular) |
| Privacy Mask | Off/On (4 Area) |
| ROI | Off/On (4 Area) |
| Two-way Talk | Yes |
| Audio Input | 1 Channel |
| Audio Output | 1 Channel |
| Audio | Built in Mic |
| Alarm IN | 2 channels: 5 mA 3–5 VDC |
| Alarm Out | 2 channels: 1,000 mA 30 VDC/500 mA 50 VAC |
| OSD | Camera title, Date & Time |
| Protocol | IPv4, IPv6, HTTP, HTTPS, ARP, RTSPS, SMTP, SFTP, DHCP, DNS, UPnP, NTP, Multicast, NFS, PPPoE, SNMP V1/V2/V3, ICMP, IGMP, ONVIF (Profile S, Profile G, Profile T), Unicast, Multicast |
| IVS (Optional) | Tripwire, Intrusion, Object Abandon/ Missing, SMD, Face Detection. |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G.722.1 |
| Ethernet | RJ-45 (10/100Base-T) |
| Day/Night | Auto(ICR)/ Color/ B/W |
| Alarm Event | Motion/tampering detection, audio detection, network disconnection detection, IP conflict detection, memory card state detection, memory space detection |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot. |
| User/ Host | 20 (Total bandwidth: 80 M) |
| Browser | Microsoft Edge and Chrome |
| Mirror Function | Off/On |
| Storage | SFTP, NAS, Micro SD card (support max. 512 GB) |
| Frame Rate | Main stream: 2MP/1.3MP/1MP/D1@(1-25/30fps), Sub stream 1: D1/VGA/CIF@(1-25/30fps) Sub stream 2: 2MP/1.3MP/1MP/D1@(1-25/30fps), Sub stream 3: D1/VGA/CIF@(1-25/30fps) |
| Defog | Support |
| Flip | 0°/90°/180°/270° |
| Power Source | DC 12V (±30%), AC 24V (±30%), PoE (802.3af) |
| Power Out | 12 VDC power output, max. current 165 mA, peak current 700 mA |
| Power Consumption | <10W |
| Operating Temperature | -30° C to +60° C |
| Operating Humidity | ≤95% RH, Non condensing |
| Storage Temperature | -40° C to +60° C |
| Casing | Metal |
| Dimension | 161.6mm × 86.8mm × 74.0mm |
| Weight | 0.8kg |
cppplus 2mp
CP-UNC-BE21C-VMDS-Q
₹1.00
- 1/2.8” 2MP PS CMOS Image Sensor (0.9071 centimeter)
- 1920(H) × 1080(V) @25/30 fps.
- C/CS Mount Lens
- Instastream, H.265, H.264, H.264, H.264B, H.264H, MJPEG
- Support H.265 Quad Stream
- WDR(120dB), ICR, 3D DNR, Defog, ROI, EIS, AWB, AGC, BLC, HLC
- Support Micro SD Card, Digital Watermarking, Built-in Mic, PoE






Reviews
There are no reviews yet.