| Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor (0.9071 centimeter) |
| Minimum Illumination | 0.006 Lux@F1.6(Color,30IRE), 0.0006 Lux@F1.6(B/W,30IRE) 0 lux (IR on) |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Electronic Shutter | Auto/Manual, 1/3s – 1/100000s |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| RAM | 512 MB |
| ROM | 128 MB |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional Custom |
| Lens | 2.7 mm–13.5 mm |
| Gain Control (AGC) | Auto |
| Lens Type | Motorized |
| Iris Control | Fixed |
| Max. Aperture | F1.6 |
| Lens Mount | φ14 |
| Close Focus Distance | 0.8 Mtr. |
| DORI Distance | Wide: 44.1Mtr. (Detect), 17.7Mtr.(Observe), 8.8Mtr. (Recognize), 4.4Mtr(Identify) Tele: 144.8Mtr(Detect), 57.9Mtr(Observe), 29.0Mtr(Recognize), 14.5Mtr(Identify) |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Angle of view | Horizontal: 109°–30°, Vertical: 56° –17°, Diagonal: 131° –35° |
| Streaming Capability | H.265 Quad Stream |
| S/N Ratio | >56 dB |
| Video Format | PAL/NTSC |
| Video Compression | Instastream, H.265, H.264+, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Resolution | 2MP (1920 × 1080), 1.3M (1280 × 960), 1MP (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 3 kbps–6144 kbps, H.265: 3 kbps–6144 kbps |
| Noise Reduction | 3D DNR |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Motion Detection | OFF/ON (4 areas, Rectangular) |
| Privacy Mask | 4 Areas |
| ROI | Support (4 Areas) |
| Two-way Talk | Yes |
| Audio Input | 1Ch. (RCA port) |
| Audio Output | 1Ch. (RCA port) |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G.722.1 |
| Audio | Built-in Mic |
| Alarm IN | 1 channels in: 5mA 3V–5V DC |
| Alarm Out | 1 channel out: 300mA 12V DC |
| OSD | Camera title, Date & Time |
| Protocol | SFTP, IPv6, IPv4, DNS, RTCP, NTP, RTP, HTTP, HTTPS, SNMP V1/ V2/ V3/, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T) , unicast, multicast |
| IVS (Optional) | Tripwire, Intrusion, Object Abandon/ Missing, SMD, Face Detection. |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100Base-T) |
| Day/Night | Auto(ICR)/Color/B/W |
| Alarm Event | Motion/tampering detection, audio detection, network disconnection detection, IP conflict detection, memory card state detection, memory space detection |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot. |
| User/ Host | 20 (Total bandwidth: 80 Mbps) |
| Browser | Microsoft Edge and Chrome |
| Mirror Function | Support |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| Frame Rate | Main stream: 2MP/1.3MP/1MP/D1@(1-25/30fps), Sub stream 1: D1/VGA/CIF@(1-25/30fps) Sub stream 2: 2MP/1.3MP/1MP/D1@(1-25/30fps), Sub stream 3: D1/VGA/CIF@(1-25/30fps) |
| IR Distance | 60 Mtr. |
| IR Number | 4 (IR LED) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Defog | Support |
| Scene Self-adaptation(SSA) | Support |
| Weatherproof Standard | IP67, IK10 |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | 10%–95% RH, non-condensing |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 1.6W (12 VDC), 3.3 W (PoE) Max. (H.265 + WDR + Intelligence on + IR on : 9.6W (12 VDC), 11.9W (PoE) |
| Casing | Metal |
| Dimension | 273.2 mm × 95.0 mm × 95.0 mm |
| Weight | 1.10 kg |






Reviews
There are no reviews yet.