| Image Sensor | 1/2.8” 5MP PS CMOS Image sensor (0.9071 centimeters) |
| Minimum Illumination | 0.005 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
| Effective Pixels | 5MP (2592 x 1944) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/ Natural/ Street Lamp/ Outdoor/Manual |
| Gain Control (AGC) | Auto/ Manual |
| Max. Aperture | F1.6 |
| Lens Mount | M12 |
| DORI Distance | 3.6mm- 56 m (Detect), 22.2 m (Observe), 11.2 m (Recognize), 5.6 m (Identify) |
| Close Focus Distance | 79 cm |
| Lens | 3.6 mm |
| Angle of View | H – 97.6°, V – 51.8° |
| Day/Night | Auto (ICR)/Color/B/W |
| Back Light Compensation | BLC/ HLC/ DWDR |
| Video Compression | Instastream, H.265, H.264+, H.264, H.264H, H.264B |
| S/N Ratio | >50dB |
| IR | IR Range of 30 Mtr. |
| Frame Rate | Main Stream: 5MP (2592 x 1944)@25fps, 4MP (2560 x 1440)@30fps, 2MP (1920 x 1080) @30fps, (1280 x 720)@30fps Sub streams: (1280 x 720)@20fps, (640 x 480)@20fps, (352 x 288)@20fps |
| Noise Reduction | 3D DNR |
| Resolution | 5M (2592 x 1944), 3.6M (2560 × 1440), 2MP (1920 × 1080), 720p (1280 × 720), CIF (352 × 288), VGA (640 × 480) |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | Support (4 Regions) |
| Bit Rate | Main(256Kbps – 8Mbps), Sub(48Kbps – 1024Kbps) |
| Protocol | RTSP, SMTP, FTP, NTP, Bonjour, HTTP, HTTPs, IPv4/v6, ONVIF, DDNS |
| SDK and API | Support |
| Ethernet | 10/100Mbps |
| Iris Control | Fixed |
| User/Host | 6 Users (Total bandwidth: 24 M) |
| Browser | Google Chrome, Mozilla Firefox, Microsoft Edge, Safar |
| Power Source | 12V DC@1A, PoE 802.3af |
| Power Consumption | < 6W |
| Operating Temperature | -20°C to +60°C |
| Operating Humidity | 95% or less (non-condensation) |
| Storage Temperature | -20°C to +60°C |
| Dimension | 108mm x 86mm |
| Casing | Plastic + Metal |
| Weight | 0.25 K |
cpplus vidu
CP-CNV-DA51PL3
₹1.00
- 1/2.8” 5MP PS CMOS Image sensor (0.9071 centimeters)
- Max. 5MP (2592 x 1944)@25fps
- Instastream, H.265, H.264+, H.264, H.264H, H.264B
- 3.6mm Lens
- DWDR, Day/Night (ICR), 3D DNR, AWB, AGC, BLC, HLC
- IR Range of 30 Mtr., IP66






Reviews
There are no reviews yet.